EditAll, compared.
How EditAll differs from the photo apps you might already use, and what each costs. Where the other app is the better choice, we say so.
Comparisons
EditAll vs Lightroom Lightroom edits the photos you pick. EditAll puts one look on your whole library.
EditAll vs Snapseed Snapseed is a free, deep editor for one photo at a time. EditAll puts one look on every photo you have.
EditAll vs VSCO VSCO is a film editor with a community. EditAll is a film look for the library you already have.
EditAll vs Dazz Cam Dazz Cam is a retro camera for new shots. EditAll puts a film look on your whole library, and on the camera too.
EditAll vs Photomator Both edit Apple Photos in place. Photomator is a pro editor. EditAll is one film look on everything.
EditAll vs Darkroom Both work with Apple Photos. Darkroom is a deep editor. EditAll is one look on everything.
EditAll vs Lutiere Both put one film look on your whole library. Lutiere adds your own LUTs. EditAll adds a camera, iPad, and Memories.
EditAll vs Afterlight Afterlight is a film editor and camera with hundreds of filters and textures. EditAll is one film look on your whole library.
Every feature, every app.
What each app offers on iPhone, from its App Store page and own site. "Not listed" means the app does not mention it. Open a comparison for prices and the details behind each answer.
| Feature | EditAll | Lightroom | Snapseed | VSCO | Dazz Cam | Photomator | Darkroom | Lutiere | Afterlight |
|---|---|---|---|---|---|---|---|---|---|
| Your library | |||||||||
| One look on your whole library as you browse | Yes | No | Batch edit only | No | No | Batch edit only | No | Yes | Not listed |
| Works on Apple Photos, nothing to import | Yes | Keeps its own library | Its own photo grid | No | No | Yes | Yes | Not listed | Not listed |
| Search by place, date, camera, or what is in the photo | Yes | Yes | Not listed | Not listed | Not listed | Not listed | Smart albums | Not listed | Not listed |
| People, grouped on your device | Yes | Yes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Memories and On This Day, with slideshows and a widget | Yes | No | Not listed | No | Not listed | Not listed | No | Not listed | Not listed |
| Looks and editing | |||||||||
| Built-in film looks | 15, all free | Yes | Yes | 15 free, 200+ paid | Pro unlocks all | Classic Films presets | Yes | Curated gallery | 300+ |
| Looks on video too | Yes | Yes | Not listed | Plus and up | Yes | Not listed | Yes | Yes | Separate app |
| Tone, color, and HSL controls | Yes | Yes | Yes | Yes | Exposure, white balance | Yes | Yes | Not listed | Yes |
| Subject light and background blur, found for you | Yes | Yes | Yes | Not listed | Not listed | Subject masks | Subject masks | Not listed | Not listed |
| Tilt shift and motion blur | Yes | Lens blur | Yes | Not listed | Fisheye, prism | Not listed | Not listed | Not listed | Not listed |
| White borders | Yes | No | Frames tool | Not listed | Some cameras | Mac only | Yes | Not listed | Yes |
| Brush and gradient masks, healing | No | Yes | Yes | AI Remove in Pro | Not listed | Yes | Masks | Not listed | Not listed |
| Your own presets, synced across devices | Yes | Yes | Saved looks | Yes | Not listed | Saved presets | Yes | From LUTs or a photo | Not listed |
| Use your Lightroom presets | Converted | Yes | Not listed | No | Not listed | Not listed | Not listed | Not listed | Not listed |
| Camera | |||||||||
| Your look live in the viewfinder | Yes | Built-in effects only | Yes | In VSCO Capture | Yes | Not listed | Not listed | No | Yes |
| RAW and ProRAW capture | Yes | Yes | Editing only | Yes | Not listed | Editing only | Not listed | Not listed | Not listed |
| Sharing, privacy, and price | |||||||||
| Export a batch at once | Pro | Yes | Yes | Pro | Not listed | Yes | Yes | Not listed | Not listed |
| No account needed | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Not listed |
| Photos processed on your device | Yes | Plus cloud sync | Not listed | Not listed | Not listed | Yes | Yes | Yes | Not listed |
| Pay once | $25 | No | Free | No | $19.99 | $119.99 | $99.99 | $39.99 | $39.99 |
| Mac app | Coming soon | Yes | No | Not listed | No | Yes | Yes | Not listed | Not listed |
Looking for prices? See EditAll pricing.